| Name | Weight Lost | % Weight Lost |
|---|---|---|
| Julie | 4.4 | 3.19% |
| NMR | 3 | 1.79% |
| AmyB | 2 | 1.27% |
| Allison | 2 | 1.23% |
| SalinaLyn | 1.2 | 0.72% |
| Krista | 0.8 | 0.43% |
| Amy | 0.2 | 0.08% |
| AmyM | 0 | 0% |
| Monica | 0 | 0% |
| Claire | 0 | 0% |
| Traci | -1.2 | -0.89% |
| Mandie | 0 | 0% |
| Megan | 0 | 0% |
| Kate | 0 | 0% |
Congratulations to Julie for her 4.4 pound loss which is good enough for the top spot in our challenge this week! We’ve got to keep this up guys! Even if you’re a slacker (like me!) we’ve got 9 weeks left to make something happen!
I have been struggling this past week and a lot of it is because of my work schedule. Work is bearing down on me and I can’t seem to stop a) eating total crap that they bring in for dinner or b) feeling like working out after being at work for 10 hours.
Gotta find some balance. :\
