| Name | Weight Lost | % Weight Lost |
|---|---|---|
| Julie | 4.4 | 3.19% |
| Krista | 4.8 | 2.6% |
| NMR | 3.9 | 2.33% |
| AmyB | 2 | 1.27% |
| Allison | 1.4 | 0.86% |
| Amy | 2.2 | 0.86% |
| SalinaLyn | 1.2 | 0.72% |
| AmyM | 0 | 0% |
| Monica | 0 | 0% |
| Claire | 0 | 0% |
| Traci | -1.4 | -1.04% |
| Mandie | 0 | 0% |
| Megan | 0 | 0% |
| Kate | 0 | 0% |
Congratulations to Julie this –week her cumulative 3.19% loss is enough to keep her on top this week. But a big thumbs up to Krista for make a HUGE jump into second!
I’ve been incredibly busy lately which is why it’s the middle of the week and this post is just going up. :X My exercise has not been good, but I just got my Nike+ back so I’ll be jumping back on the treadmill soon and hopefully that will jump start my weight loss which seems to have stalled out a bit. Ugh.
Good luck this week ladies!

Keep up the good work ladies